Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fred Miller | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
4 | Brady Boyle | 4 | 1 | 1 | 5 | .000 | 44 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 1 | 3.0 |
11 | Ricardo Gehrke | 4 | 18 | 11 | 57 | .123 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
15 | Jeff Lam | 4 | 8 | 4 | 27 | .148 | 2 | 0 | 6 | 2 | 10 | 0 | 3 | 0 | 0 | 9.5 |
19 | Evan Gebert | 4 | 13 | 6 | 45 | .156 | 0 | 1 | 2 | 2 | 8 | 1 | 3 | 0 | 0 | 16.5 |
24 | Harrison McBean | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
2 | Collin Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sawyer Schafer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Guga Heidrich | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 53 | 25 | 162 | .173 | 47 | 3 | 15 | 5 | 73 | 2 | 16 | 0 | 1 | 66.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Mount Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Nikola Stoimenov | 4 | 13 | 6 | 31 | .226 | 0 | 1 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
3 | Julian Armendano | 4 | 14 | 7 | 48 | .146 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
7 | Ben Steffen | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 9.5 |
9 | Strahil Svilenski | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
11 | Ben Ruggles | 4 | 2 | 0 | 3 | .667 | 37 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
13 | Evan Gaskill | 4 | 12 | 4 | 40 | .200 | 1 | 2 | 4 | 0 | 14 | 0 | 5 | 0 | 1 | 16.5 |
4 | Evan Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Ryan Tilkens | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
18 | Tiago Almeida | 4 | 0 | 0 | 4 | .000 | 5 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
19 | Matt Belling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
24 | Jaime Araiza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
28 | Bobby Muller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 49 | 22 | 154 | .175 | 44 | 5 | 14 | 3 | 74 | 0 | 19 | 2 | 2 | 63.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Cedar Rapids, Iowa (Hennessey Rec Center)
Date: Mar 11, 2020 Attend: 150 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||